Sustainable Living

PORCHES, ALGARVE

PORTUGAL

SETTING NEW STANDARDS

The project…

Villa Magna

.. our idyllic Algarve resort, where nature and modernity blend seamlessly. Nestled amidst lush green spaces and a tranquil water mirror, our resort offers a harmonious blend of commercial and residential buildings. Discover a world of serenity with over 62 stylish apartments in a closed complex. 

GREEN PROJECT

Explore

Property Gallery

Property Type

Bedrooms

Bathrooms

Size

Size

Floor Plan

 

Unit Typology Floor Int. GCA Terrace Total GCA Parking Price Services Total Status Plant
A.0.1 T1 0 59.03 14.16 73.19 1 € 380,000 € 32,500 € 412,500
A.0.2 T1 0 59.02 14.17 73.19 1 € 380,000 € 32,500 € 412,500
A.0.3 T1 0 59.02 14.17 73.19 1 € 380,000 € 32,500 € 412,500
A.0.4 T1 0 59.04 14.15 73.19 1 € 380,000 € 32,500 € 412,500
A.0.5 T1 0 59.04 14.15 73.19 1 € 380,000 € 32,500 € 412,500
A.1.1 T1 1 60.95 8.40 69.35 1 € 381,000 € 32,500 € 413,500
A.1.2 T1 1 59.39 8.39 67.78 1 € 387,000 € 32,500 € 419,500
A.1.3 T1 1 59.39 8.39 67.78 1 € 387,000 € 32,500 € 419,500
A.1.4 T1 1 59.35 8.39 67.74 1 € 387,000 € 32,500 € 419,500
A.1.5 T1 1 59.36 8.38 67.74 1 € 387,000 € 32,500 € 419,500
A.1.6 T1 1 60.99 8.39 69.38 1 € 397,000 € 32,500 € 419,500

Unit Typology Floor Int. GCA Terrace Total GCA Parking Price Services Total Status Plant
B.0.1 T1 0 63.08 13.20 76.28 1 € 403,000 € 32,500 € 435,500
B.0.2 T1 0 61.18 13.20 74.38 1 € 391,000 € 32,500 € 423,500
B.0.3 T1 0 61.19 13.20 74.39 1 € 391,000 € 32,500 € 423,500
B.0.4 T1 0 61.15 13.20 74.35 1 € 391,000 € 32,500 € 423,500
B.0.5 T1 0 61.15 13.20 74.35 1 € 391,000 € 32,500 € 423,500
B.0.6 T1 0 63.02 13.20 76.22 1 € 402,000 € 32,500 € 434,500
B.1.1 T1 1 63.19 7.82 71.01 1 € 394,000 € 32,500 € 426,500
B.1.2 T1 1 61.45 7.82 69.27 1 € 383,000 € 32,500 € 415,500
B.1.3 T1 1 61.46 7.82 69.28 1 € 402,000 € 32,500 € 434,500
B.1.4 T1 1 61.57 7.72 69.29 1 € 403,000 € 32,500 € 435,500
B.1.5 T1 1 61.47 7.82 69.29 1 € 403,000 € 32,500 € 435,500
B.1.6 T1 1 63.25 7.82 71.07 1 € 414,000 € 32,500 € 446,500
B.2.1 T1 2 62.92 7.82 70.74 1 € 418,000 € 32,500 € 450,500
B.2.2 T1 2 61.19 7.82 69.01 1 € 407,000 € 32,500 € 439,500
B.2.3 T1 2 61.18 7.83 69.01 1 € 407,000 € 32,500 € 439,500
B.2.4 T1 2 61.16 7.82 68.98 1 € 407,000 € 32,500 € 439,500
B.2.5 T1 2 61.16 7.82 68.98 1 € 407,000 € 32,500 € 439,500
B.2.6 T1 2 62.89 7.82 70.71 1 € 418,000 € 32,500 € 450,500

Unit Typology Floor Int. GCA Terrace Total GCA Parking Price Services Total Status Plant
C.0.1 T1 0 66.46 13.97 80.43 1 € 424,000 € 32,500 € 456,500
C.0.2 T1 0 64.60 13.97 78.57 1 € 413,000 € 32,500 € 445,500
C.0.3 T1 0 64.56 13.97 78.53 1 € 413,000 € 32,500 € 445,500
C.0.4 T1 0 64.56 13.97 78.53 1 € 413,000 € 32,500 € 445,500
C.0.5 T1 0 66.48 13.97 80.45 1 € 425,000 € 32,500 € 457,500
C.1.1 T1 1 66.66 8.27 74.93 1 € 415,000 € 32,500 € 447,500
C.1.2 T1 1 64.91 8.28 73.19 1 € 405,000 € 32,500 € 437,500
C.1.3 T1 1 64.92 8.27 73.19 1 € 405,000 € 32,500 € 437,500
C.1.4 T1 1 64.91 8.27 73.18 1 € 405,000 € 32,500 € 437,500
C.1.5 T1 1 66.69 8.27 74.96 1 € 416,000 € 32,500 € 448,500
C.2.1 T1 2 66.64 8.27 74.91 1 € 415,000 € 32,500 € 447,500
C.2.2 T1 2 64.89 8.29 73.18 1 € 425,000 € 32,500 € 457,500
C.2.3 T1 2 64.90 8.26 73.16 1 € 425,000 € 32,500 € 457,500
C.2.4 T1 2 64.88 8.27 73.15 1 € 425,000 € 32,500 € 457,500
C.2.5 T1 2 66.65 8.27 74.92 1 € 436,000 € 32,500 € 468,500

Unit Typology Floor Int. GCA Terrace Total GCA Parking Price Services Total Status
D.0.1 T0 0 46.52 10.14 56.66 - € 323,000 € 32,500 € 355,500
D.0.2 T0 0 45.32 10.06 55.38 - € 315,000 € 32,500 € 347,500
D.0.3 T0 0 45.25 10.13 55.38 - € 314,000 € 32,500 € 346,500
D.0.4 T0 0 45.24 10.13 55.37 - € 314,000 € 32,500 € 346,500
D.0.5 T0 0 45.31 10.06 55.37 - € 315,000 € 32,500 € 347,500
D.0.6 T0 0 46.58 10.13 56.71 1 € 323,000 € 32,500 € 355,500
D.1.1 T0 1 46.98 8.27 55.25 1 € 322,000 € 32,500 € 354,500
D.1.2 T0 1 45.71 8.27 53.98 - € 314,000 € 32,500 € 346,500
D.1.3 T0 1 45.73 8.27 54.00 - € 314,000 € 32,500 € 346,500
D.1.4 T0 1 45.71 8.27 53.98 - € 314,000 € 32,500 € 346,500
D.1.5 T0 1 45.71 8.27 53.98 - € 314,000 € 32,500 € 346,500
D.1.6 T0 1 47.00 8.29 55.29 1 € 322,000 € 32,500 € 354,500
D.2.1 T0 2 46.99 8.26 55.25 1 € 322,000 € 32,500 € 354,500
D.2.2 T0 2 47.07 8.14 55.21 1 € 322,000 € 32,500 € 354,500
D.2.3 T0 2 45.72 8.22 53.94 1 € 314,000 € 32,500 € 346,500
D.2.4 T0 2 45.81 8.22 54.03 1 € 314,000 € 32,500 € 346,500
D.2.5 T0 2 47.03 8.22 55.25 1 € 322,000 € 32,500 € 354,500
D.2.6 T0 2 47.02 8.27 55.29 1 € 322,000 € 32,500 € 354,500



Let’s Connect

Follow @firstsight.design

THE ALGARVE.

The Algarve is renowned for its breathtaking beaches that stretch along the Atlantic coastline. Golden sands meet the clear, azure waters, inviting travelers to unwind under the gentle caress of the sun. From the hidden coves of Lagos to the expansive shores of Albufeira, each beach unveils its unique charm. 

DISCOVER YOUR CORNER OF PEACE

Algarve is more than just a coastal gem; it’s a region rich in history and tradition, where whitewashed villages and historic towns beckon you to wander their charming streets.   

From the fiery sunsets over the Atlantic to the warmth of the local people, the Algarve is an enchanting destination where every moment is a postcard-worthy memory waiting to be made.

Schedule a Tour

Schedule a Tour

Insterested in our properties? Do not hesitate and book a viewing. We have a large
selection of options available.
[contact-form-7 id="1259" title="Schedule a Tour Popup"]